<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Peat Technology</title>
	<atom:link href="http://www.americanpeattech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.americanpeattech.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 20:55:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SME 2012</title>
		<link>http://www.americanpeattech.com/2012/02/21/sme-2012/</link>
		<comments>http://www.americanpeattech.com/2012/02/21/sme-2012/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:30:30 +0000</pubDate>
		<dc:creator>Ryan Menzel</dc:creator>
				<category><![CDATA[APTsorb]]></category>
		<category><![CDATA[Trade Shows & Travel]]></category>
		<category><![CDATA[adsorption]]></category>
		<category><![CDATA[aptsorb]]></category>
		<category><![CDATA[cadmium]]></category>
		<category><![CDATA[heavy metals]]></category>
		<category><![CDATA[manganese]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[SME 2012]]></category>
		<category><![CDATA[stormwater]]></category>
		<category><![CDATA[waste water]]></category>

		<guid isPermaLink="false">http://www.americanpeattech.com/?p=341</guid>
		<description><![CDATA[We are having a great show so far!  Dr. Igor Kolomitsyn will be presenting his and Peggy&#8217;s work on the APTsorb III media tomorrow at 2:25 PM in room 304 of the Washington State Convention Center. This will be a great opportunity to speak directly with the brains behind our R&#38;D efforts. See you there! [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-345" title="IMG_0017" src="http://www.americanpeattech.com/wp-content/uploads/2012/02/IMG_0017-225x300.jpg" alt="" width="225" height="300" />We are having a great show so far!  Dr. Igor Kolomitsyn will be presenting his and Peggy&#8217;s work on the APTsorb III media tomorrow at 2:25 PM in room 304 of the Washington State Convention Center. This will be a great opportunity to speak directly with the brains behind our R&amp;D efforts.</p>
<p>See you there!</p>
<p>Ryan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanpeattech.com/2012/02/21/sme-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SME 2012 &#8211; Seattle, WA &#8211; February 19th-22nd</title>
		<link>http://www.americanpeattech.com/2012/02/09/sme-2012-seattle-wa-february-19th-22nd/</link>
		<comments>http://www.americanpeattech.com/2012/02/09/sme-2012-seattle-wa-february-19th-22nd/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:42:28 +0000</pubDate>
		<dc:creator>Ryan Menzel</dc:creator>
				<category><![CDATA[Trade Shows & Travel]]></category>
		<category><![CDATA[aptsorb]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[waste water]]></category>

		<guid isPermaLink="false">http://www.americanpeattech.com/?p=326</guid>
		<description><![CDATA[We are in the final stages of preparing for the 2012 SME Show!  This year’s event is being held in Seattle WA, from February 19th-22nd.  Doug, Mark, Peggy, and I will be exhibiting in booth 2263.  We are fortunate this year to have Dr. Igor Kolomitsyn from the NRRI not only attend the show with us, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri;"><span style="font-size: small;">We are in the final stages of preparing for the 2012 SME Show!  This year’s event is being held in Seattle WA, from February 19</span><sup><span style="font-size: x-small;">th</span></sup><span style="font-size: small;">-22</span><sup><span style="font-size: x-small;">nd</span></sup><span style="font-size: small;">.  Doug, Mark, Peggy, and I will be exhibiting in booth 2263.  We are fortunate this year to have Dr. Igor Kolomitsyn from the NRRI not only attend the show with us, but present his and Peggy’s work on the APTsorb III media as well.  He is presenting this information on Wednesday the 22</span><sup><span style="font-size: x-small;">nd</span></sup><span style="font-size: small;"> at 2:25 PM. </span></span></p>
<p><span style="font-family: Calibri;"><span style="font-size: small;">We are looking forward to an exciting show and we hope to see you there!</span></span></p>
<p><span style="font-family: Calibri;"><span style="font-size: small;">Ryan</span></span></p>
<p><span style="font-family: Calibri;"><span style="font-size: small;"><a href="http://www.smenet.org/" target="_blank">SME Website</a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanpeattech.com/2012/02/09/sme-2012-seattle-wa-february-19th-22nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APTsorb III Technical Bulletin</title>
		<link>http://www.americanpeattech.com/2012/02/09/aptsorb-iii-technical-bulletin/</link>
		<comments>http://www.americanpeattech.com/2012/02/09/aptsorb-iii-technical-bulletin/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:04:06 +0000</pubDate>
		<dc:creator>Ryan Menzel</dc:creator>
				<category><![CDATA[APTsorb]]></category>
		<category><![CDATA[adsorption]]></category>
		<category><![CDATA[aptsorb]]></category>
		<category><![CDATA[cadmium]]></category>
		<category><![CDATA[manganese]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[waste water]]></category>

		<guid isPermaLink="false">http://www.americanpeattech.com/?p=323</guid>
		<description><![CDATA[Just released!  A new technical bulletin for APTsorb III is now available in the Downloads tab on the APTsorb page.  The bulletin highlights the recent research on cadmium and manganese removal using APTsorb III.  ]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri;"><span style="font-size: small;">Just released!  A new technical bulletin for APTsorb III is now available in the Downloads tab on the <a title="APTsorb" href="http://www.americanpeattech.com/products/aptsorb/">APTsorb</a> page.  The bulletin highlights the recent research on cadmium and manganese removal using APTsorb III.  </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanpeattech.com/2012/02/09/aptsorb-iii-technical-bulletin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The updated APTsorb Product Data Sheet is here!</title>
		<link>http://www.americanpeattech.com/2012/02/07/the-updated-aptsorb-product-data-sheet-is-here/</link>
		<comments>http://www.americanpeattech.com/2012/02/07/the-updated-aptsorb-product-data-sheet-is-here/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:35:05 +0000</pubDate>
		<dc:creator>Ryan Menzel</dc:creator>
				<category><![CDATA[APTsorb]]></category>
		<category><![CDATA[adsorption]]></category>
		<category><![CDATA[aptsorb]]></category>
		<category><![CDATA[heavy metals]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[stormwater]]></category>

		<guid isPermaLink="false">http://www.americanpeattech.com/?p=300</guid>
		<description><![CDATA[Peggy and Igor have been working on updating the Product Data Sheet for the third generation APTsorb product, which is available in the Downloads tab of the APTsorb page. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Peggy and Igor have been working on updating the Product Data Sheet for the third generation APTsorb product, which is available in the Downloads tab of the <a title="APTsorb" href="http://www.americanpeattech.com/products/aptsorb/">APTsorb</a> page.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanpeattech.com/2012/02/07/the-updated-aptsorb-product-data-sheet-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website for the New Year</title>
		<link>http://www.americanpeattech.com/2011/12/30/new-website-for-the-new-year/</link>
		<comments>http://www.americanpeattech.com/2011/12/30/new-website-for-the-new-year/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 15:20:10 +0000</pubDate>
		<dc:creator>Ryan Menzel</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://americanpeattech.fasterproductions.com/?p=273</guid>
		<description><![CDATA[Welcome to APT’s new website, just in time for the New Year! I hope you find it useful and informative.  There is much to learn regarding the use of peat and the potential it possesses.  Our website will inform you on what APT is doing with this wonderful natural resource and how we are pioneering [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to APT’s new website, just in time for the New Year! I hope you find it useful and informative.  There is much to learn regarding the use of peat and the potential it possesses.  Our website will inform you on what APT is doing with this wonderful natural resource and how we are pioneering new technologies.</p>
<p>APT made great strides forward in 2011 and we look forward to what lies ahead in 2012.  The research and development efforts have been going full force, and while there were hiccups along the way, we emerged with a third generation of APTsorb with a higher capacity and activity.  This new generation of APTsorb will also be the base for the future products we are actively researching and developing.  We are excited to be in the process of bringing this third generation APTsorb product to market, and at the same time have our second-generation APTsorb product serve the needs of the stormwater industry.</p>
<p>We also continue to move forward with our goal to improve the efficiency of our operation.  At the end of 2010, we had completed a two-year building project that reduced our fossil fuel consumption by 75%.  As we look toward the future, we anticipate our production process being free from fossil fuels by the end of 2012.</p>
<p>Take time to explore our new site and learn about APT and its products.  Contact us with any questions or to inquire about visiting us.  The coffee is always on.</p>
<p>We wish you a Happy New Year and hope you enjoy the new site!</p>
<p>Ryan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanpeattech.com/2011/12/30/new-website-for-the-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

